FTTH Four Cores Indoor Fiber Optic Cable High Practical Applicability
single mode fiber optic cable
,tight buffered fiber cable
FTTH 4 Cores Indoor Fiber Optic Cable Supplier
Parameters:
| Technical data: | ||||||||||||
| Fiber Num. | Outer diameter (mm) | Weight (kg/km) | Min. Bending radius(mm) | Tension (N) | Crash loading (N/100mm) | |||||||
| Static | Dynamic | Short term | Long term | Short term | Long term | |||||||
| 2-12 | 8.9 | 90 | 10 times O. D. | 20 times O. D. | 1500 | 600 | 1000 | 300 | ||||
| 14-24 | 10.2 | 110 | ||||||||||
| optical characteristics | ||||||
| G. 652 | G. 655 | 50/125um | 62.5/125um | |||
| attenuation(+20º C) | @850nm | ≤ 3.0db/km | ≤ 3.0db/km | |||
| @1300nm | ≤ 1.0db/km | ≤ 1.0db/km | ||||
| @1310nm | ≤ 0.36db/km | ≤ 0.4db/km | ||||
| @1550nm | ≤ 0.22db/km | ≤ 0.23db/km | ||||
| @850nm | ≤ 600mhz. km | ≤ 200mhz. km | ||||
| bandwidth(class A) | @1300nm | ≥ 1200mhz. km | ≥ 600mhz. km | |||
| numerical Aperture | 0.200± 0.015na | 0.275± 0.015na | ||||
| cable cut-off waveleng th xcc | ≤ 1620nm | ≤ 1450nm | ||||
| storage/operating temperature: -40º C to +70º C | ||||||
Features:
- Small diameter, light weight, good practical applicability.
- Simple and reasonable structure, has good resist compression, tensile and ageing resistance
- Groove design, easy to strip jacket, simplify install and maintain
- Use ITU G.657 standard core, and has the best cost performance of the same type products
Application:
- ODF Transmission System
- Connecting optical communications equipment
- Telecom Network
- LAN cable
- High-speed, high-capacity SDH Optical Fiber Transmission
Indoor FTTH Cable Types:
![]()
Package:
![]()
FTTH 4 Cores Indoor Fiber Optic Cable Supplier Parameters: Technical data: Fiber Num. Outer diameter (mm) Weight (kg/km) Min. Bending radius(mm) Tension (N) Crash loading (N/100mm) Static Dynamic Short term Long term Short term Long term 2-12 8.9 90 10 times O. D. 20 times O. D. 1500 600 1000 300 14...