GYTA53 Outdoor Fiber Optic Cable With PE Sheath Direct Burial
PE sheath Outdoor Fiber Optic Cable
,GYTA53 Outdoor Fiber Optic Cable
,Direct burial Outdoor Fiber Optic Cable
GYTA53 Underground Outdoor Armored Direct Buried Fiber optical cable
| Technical Parameters: | ||||||||||
| Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 24 | 14.5 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 36 | 14.5 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 42 | 14.5 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 48 | 15.5 | 245.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 60 | 15.5 | 245.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 72 | 15.5 | 245.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 144 | 19.0 | 395.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 288 | 25.0 | 620.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
![]()
![]()
OEM & ODM is accepted, any questions welcome to contact us.
Sales Manager: Joyce Tan
Phone: 86 13066935405
Tel: 86 755 29467029
Email: hyglink[a]hyglink.com
Skype: joycetan75
Weichat: tan_aihua
GYTA53 Underground Outdoor Armored Direct Buried Fiber optical cable Technical Parameters: Cable Count Out sheath Diameter Weight Minimum allowable Tensile Strength (N) minimum allowable Crush Load (N/100mm) Minimum Bending Radius (MM) Storage temperature (MM) (KG) short term long term short term ...